
Product features
1、Systems:
l Equipped with Android 11.0 intelligent operating system and unique 4K UI design, all interface UI resolution is 4K ultra-high definition;
l 4 core 64-bit high-performance CPU, Quad-core ARM Cortex-A55, maximum clock support 1.5GHz; Up to 1.92GHz
2、Whiteboard Writing
l 4K writing whiteboard, writing handwriting 4K ultra HD resolution, fine strokes.
l Whiteboard page infinite zoom, can be withdrawn and restored at will, unlimited steps;
l Explosion-proof tempered glass, grade 7 hardness, safe and secure, better writing experience;
3、Conference & Traning
l Built-in 2.4G/5G dual-band, dual network card, support wireless Internet access and WIFI hotspot use at the same time;
l Wireless screen, support multi-channel screen, mirror countercontrol, video, music, document sharing, and other functions;
Main specification parameters
| LCD Screen | Screen Size | 55inch/ 65inch/ 75inch/ 85inch / 98inch |
| Backlight | D-LED | |
| Resolution | 3840*2160 | |
| Brightness | ≥350cd/m² | |
| LCD Contract | 5000:1 | |
| Response time | 6ms | |
| Pixel Pitch | 0.315 mm x 0.315 mm (H×V) | |
| Frame Rate | 60 Hz | |
| Visual angle | 178°(H) / 178°(V) | |
| NTSC(x% NTSC) | 72 % | |
| Visible area | 1209.8mmx680.8mm | |
| Chroma | 1.07B(8bit) | |
| Lifespan | 30,000 hrs | |
| Chip | T982 | |
| Systems | OS | Android 11.0 |
| CPU | Quad-core ARM Cortex-A55 | |
| GPU | Mali-G52 MP2(2EE) | |
| RAM | 3 GB DDR4 | |
| ROM | 32 GB Standard | |
| Power supply | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
| Max Power( OPS) | ≦96W | |
| OPS Power Supply | 19V(DC)/5A | |
| Power supply | Stand-by power consumption | <0.5W |
| Power (AC) input | *1 | |
| Interface | V/A | 8Ω/10W*2 |
| Power switch | *1 | |
| MIC IN | 3.5mm Earphone*1 | |
| LINE-OUT | 3.5mm,line out*1 | |
| RJ45 | RJ45 Internet 10/100M*1 | |
| USB2.0 | USB2.0 Type-A *1 | |
| USB3.0 | USB3.0 Type-A *1 | |
| PC AUDIO IN | *1 | |
| HDMI IN | HDMI Type-A ,HDMI Input*2 | |
| TOUCH_OUT | USB2.0 Type-B *1 | |
| RS232 | DB9 RS232 *1 | |
| OPTICAL OUT | *1 | |
| FRONT OUT | on/off keying*1 | (Light sense is optional) |
| USB(Sharing)*3 | USB Type-A | |
| Type-c USB*1 | USB3.0 Type-C | |
| HDMI IN*1 | HDMI Type-A ,HDMI Input | |
| TOUCH_OUT*1 | USB2.0 Type-B | |
| Environmental factor | Operating temperature | 0℃ ~ 40℃ |
| Storage temperature | -10℃ ~ 60℃ | |
| Operating humidity | 20% ~ 80% | |
| Storage humidity | 10% ~ 60% | |
| Maximum usage time (hours * days) | 18Hours*7days | |
| Structure | NW | 33Kg±1.5Kg |
| GW | 40Kg±1.5Kg | |
| Bare machine size (length * width * thickness) | 1273.4mm*773mm*92.4mm | |
| Package size | 1395mm*901mm*190mm | |
| VESA | 4-M8 400mmx400mm | |
| ACCESSORY | Wifi antennae | *4 |
| Writing pen | *1 | |
| Remote control | *1 | |
| Specification | *1 | |
| Certificate/Warranty card | *1 | |
| 1.5 M Power cable | *1 | |
| Wall hanger (with screws) | *1(set) | |
| Mirroring multiple device | *1(optional) | |
| Smart pen | *1(optional) |
Touch writing system
| Touch screen | Touch type | Infrared touch frame |
| Glass type | Stalinite/Anti-glare tempered glass is available | |
| Response speed | ≤6ms | |
| Touch the accuracy | 90% center area accuracy ±1mm, 10% edge area accuracy ±3mm | |
| Touch diameter | ≥3mm | |
| Input mode | Finger or special pen | |
| Theoretical clicks | Unlimited times | |
| Interface | USB 2.0 | |
| Working voltage | 4.75~5.25V | |
| Power | ≤2 W | |
Wireless screen device(optional)

| Item | Name | PTB1208 parameter values |
| 1 | Wi-Fi module | 5GHz/2.4GHz |
| 2 | Wi-Fi band width | 867MHz |
| 3 | Starting time | <15s |
| 4 | Screen projection response time | ≤3s |
| 5 | Support OS | Windows7/8/10 Mac OS |
| 6 | Operating mode | Plug and play, one-click screen projection |
| 7 | Pairing mode | Insert the USB port on the receiving end for automatic pairing |
| 8 | Transmission resolution | 1920 X 1080 |
| 9 | Frame rate | 30fps |
| 10 | Power interface | USB2.0、3.0 |
| 11 | Video transmission interface | USB2.0、3.0 |
Product structure diagram (wall hanging hole 400*400)

